|
Discuss (7) | Edit
FINAL FANTASY TACTICS Complete Soundtrack
Credits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composer | Hitoshi Sakimoto, Masaharu Iwata, Yukiko Mitsui, Yuko Miura |
| Arranger | Hitoshi Sakimoto, Masaharu Iwata, Yukiko Mitsui, Yuko Miura |
| 01 | Opening | 1:09 | |
| 02 | Background Story | 1:34 | |
| 03 | Trailer | 0:47 | |
| 04 | Unit Introduction | 3:50 | |
| 05 | Character Creation | 1:45 | |
| 06 | Prologue | 2:52 | |
| 07 | Hall of Worship | 1:00 | |
| 08 | The Enemy Approaches | 0:59 | |
| 09 | Trisection | 2:37 | |
| 10 | Commander in Training | 1:57 | |
| 11 | Choose Your Combatants | 0:48 | |
| 12 | Unavoidable Battle | 1:45 | |
| 13 | Victory | 0:24 | |
| 14 | Protagonist's Theme | 1:12 | |
| 15 | A Chapel | 2:33 | |
| 16 | Meeting with Argath | 2:03 | |
| 17 | World Map | 0:53 | |
| 18 | Outfitter | 0:52 | |
| 19 | Warriors' Guild | 1:03 | |
| 20 | Poachers' Den | 0:56 | |
| 21 | Party Composition | 0:57 | |
| 22 | Brave Story | 1:18 | |
| 23 | Tavern | 1:01 | |
| 24 | Save/Load Screen | 0:57 | |
| 25 | Desert Land | 2:51 | |
| 26 | Alma's Theme | 1:12 | |
| 27 | Suspicion | 1:53 | |
| 28 | Decisive Battle | 2:22 | |
| 29 | Cry of Pain | 0:55 | |
| 30 | Remnants | 3:05 | |
| 31 | Tension Before Battle | 2:02 | |
| 32 | Pressure (No. 1) | 2:41 | |
| 33 | Game Over | 0:21 | |
| 34 | Tutorial | 2:10 | |
| 35 | Random Waltz | 1:52 | |
| 36 | Ovelia's Theme | 2:41 | |
| 37 | Apoplexy | 4:10 | |
| 38 | Zalbaag's Theme | 2:03 | |
| 39 | Run Past Through the Plain | 1:58 | |
| 40 | Intrigue | 2:42 | |
| 41 | Delita's Theme | 1:42 | |
| 42 | Backfire | 3:01 | |
| 43 | Memories | 1:45 | |
| 44 | Dycedarg's Theme | 1:27 | |
| 45 | Antipyretic | 3:40 | |
| 46 | St. Ajora's Theme | 2:51 | |
| 47 | B. E. | 2:46 | |
| 48 | And Thus I Fled | 0:28 | |
| 49 | Espionage | 2:25 | |
| 50 | Descent | 3:20 | |
| 51 | Ovelia's Trepidation | 3:41 | |
| 01 | Under The Stars | 3:14 | |
| 02 | Precipitous Combat | 3:30 | |
| 03 | The Cardinal's Rage | 2:41 | |
| 04 | In Pursuit | 2:33 | |
| 05 | Shock and Despair | 2:19 | |
| 06 | St. Ajora's Theme (Deluxe Version) | 1:10 | |
| 07 | Cry of Pain! | 2:40 | |
| 08 | Requiem | 3:13 | |
| 09 | Fear (No. 1) | 2:08 | |
| 10 | The Pervert | 3:53 | |
| 11 | Antidote | 3:09 | |
| 12 | Thunder God Cid's Theme | 1:52 | |
| 13 | Teasures of Ivalice | 2:47 | |
| 14 | Night Attack | 2:49 | |
| 15 | Fear (No. 2) | 2:02 | |
| 16 | Ultima's Transformation | 2:17 | |
| 17 | Ultima's Perfection | 3:26 | |
| 18 | Final Struggle | 0:17 | |
| 19 | Epilogue | 1:36 | |
| 20 | Credits | 5:40 | |
| 21 | CS: Epilogue | 1:16 | |
| 22 | CS: Deep Dungeon | 3:54 | |
| 23 | CS: Noissim | 2:45 | |
| 24 | CS: To the Ball | 1:34 | |
| 25 | CS: Spring Filing | 0:51 | |
| 26 | CS: Combat | 3:00 | |
| 27 | CS: Combat II | 2:31 | |
| 28 | CS: The Walking Song | 2:08 | |
| 29 | CS: The Wilds | 1:52 | |
| 30 | CS: Harmful Hormones | 2:11 | |
| 31 | CS: Revenge | 2:44 | |
| 32 | CS: Lake of Fear | 2:06 | |
| 33 | CS: Love and Happiness | 2:21 | |
| 34 | CS: Still of the Night | 3:05 | |
| 35 | CS: Repose | 2:36 | |
| 36 | CS: Sky Travels | 3:07 | |
| 37 | CS: To Lethe and Back | 2:01 | |
| 38 | CS: What Time We Have | 2:58 | |
| 39 | CS: Deja Entendu | 2:24 | |
| 40 | CS: Little Wings | 1:56 | |
| 41 | CS: Fear Factor | 1:26 | |
| 42 | CS: Grand Prize | 0:06 | |
| 43 | CS: Consolation Prize | 0:06 | |
| 44 | CS: Level UP! S | 0:05 | |
| 45 | CS: Job Level UP! S | 0:04 | |
| 46 | CS: Job Level UP! L | 0:07 | |
| 47 | CS: Job Change | 0:06 | |
| 48 | CS: Good Times S | 0:06 | |
| 49 | CS: Bad Times S | 0:05 | |
| 50 | CS: You Lose! L | 0:07 | |
| 51 | CS: Treasure, Matey S | 0:05 | |

Contained in 4 collections
Contained in 2 wish lists
Category
Platforms represented
Added
Edited
Page traffic
Page built in